x402 Finance Hub
Forex, stocks, crypto, and trading data. Pay with USDC on Base.
| Endpoint | Method | Price | Description |
|---|---|---|---|
| /api/forex/news | POST | $0.08 | Forex news & events |
| /api/forex/calendar | POST | $0.10 | Economic calendar |
| /api/forex/rate | POST | $0.08 | Forex exchange rate |
| /api/forex/time-series | POST | $0.10 | Historical forex data |
| /api/stocks/quote | POST | $0.08 | Real-time stock quote |
| /api/stocks/search | POST | $0.08 | Search stocks by symbol |
| /api/stocks/time-series | POST | $0.10 | Historical stock data |
| /api/stocks/technical | POST | $0.12 | Technical indicators |
| /api/crypto/market | POST | $0.08 | Crypto market data |
| /api/trading/ideas | POST | $0.10 | Trading ideas & analysis |
| /api/trading/screener | POST | $0.12 | Stock screener |
11 paid endpoints · Powered by RapidAPI · x402scan.com